VS

Home > Scooters > Order By Fuel Capacity

Compare everything about Scooters - Page 9

Title Category Displacement Power Fuel capacity
PGO HOT 100 2007 Scooter 106 cc (6.48 cubic inches) 7.75 HP (5.7 kW) 1.35 gals
PGO Roadshow 50 2006 Scooter 49 cc (2.99 cubic inches) 6.66 HP (4.9 kW) 1.35 gals
PGO HOT 50 2007 Scooter 49 cc (2.99 cubic inches) 4.89 HP (3.6 kW) 1.35 gals
Generic Zion 125 2008 Scooter 124 cc (7.58 cubic inches) 5.98 HP (4.4 kW) 1.11 gals
Generic Racy XOR 125 2006 Scooter 124 cc (7.58 cubic inches) 7.89 HP (5.8 kW) 1.11 gals
Generic XOR 50 2007 Scooter 49 cc (2.99 cubic inches) 2.04 HP (1.5 kW) 1.11 gals
Generic Ideo 50 2006 Scooter 49 cc (2.99 cubic inches) 3.4 HP (2.5 kW) 1.11 gals
Generic Racy XOR 50 2006 Scooter 49 cc (2.99 cubic inches) 2.04 HP (1.5 kW) 1.11 gals
Vespa GTS Touring Speciale 2011 Vespa GTS Touring Speciale 2011 Maxi-scooter 244 cc (14.91 cubic inches) 21.62 HP (15.9 kW) ---
PGO Hot Big Max 100 2006 Scooter 106 cc (6.48 cubic inches) 10.33 HP (7.6 kW) ---
Compare
Results 81 - 90 of   106





saved